Lift Ticket Rates
Daily Lift Ticket Rates
| Full Day | Half Day | Hand Tow | Books of 5* | |
|---|---|---|---|---|
| Adult 18+ | $42.00 | $32.00 | $10.00 | $200.00 |
| Youth 13 - 17 | $34.00 | $26.00 | $10.00 | $161.50 |
| Child 6 - 12 | $25.00 | $19.00 | $10.00 | $118.75 |
| Senior 55+ | $34.00 | $26.00 | $10.00 | $161.50 |
| Tots 5 & under | FREE | FREE | FREE | FREE |
*Half Day Sales Begin at 12:30 pm
*Books of 5 sold until December 31st
Corporate Rate $714.00
Included with Corporate Pass are "20 transferrable passes"